GEN2-LB-EU 7-14kW Hybrid Inverter Heavy-Duty Hybrid Power, Smart Control for Every Scenario
Single-phase hybrid inverter with up to 14kW output
2 MPPTs, supporting up to 18kW PV input
Supports generator, lithium batteries, grid & off-grid
Scalable, intelligent, and resilient
Remote monitoring & firmware upgrade ready Ideal for mid to large homes, farms, and businesses
10-year warranty
Add to Wishlist
Add to Wishlist

You must be logged in to post a review.
Specification
Datasheet | GEN-LB-EU 5K | GEN-LB-EU 6K |
---|---|---|
INPUT (PV DC) | ||
Max. PV array power (W) | 8000 | 8000 |
Rated PV input voltage (V) | 360V | 360V |
Number of independent MPPT inputs | 2 | 2 |
PV input voltage range (V) | 100~550 | 100~550 |
MPPT voltage range (V) | 120~500 | 120~500 |
Start-up voltage (V) | 140 | 140 |
Max. PV input current per MPPT (A) | 17 | 17 |
Max. PV short-circuit current input per MPPT (A) | 25 | 25 |
Battery | ||
Compatible battery type | Lithium-ion / Lead-Acid | Lithium-ion / Lead-Acid |
Rated battery voltage (V) | 48 | 48 |
Battery voltage range (V) | 40~60 | 40~60 |
Max. charge/discharge current (A) | 100A | 120A |
Max. charge/discharge power (W) | 5000 | 6000 |
Force wake up battery from PV fuction (Y/N) | Y | Y |
Grid | ||
Rated AC voltage (V) | 230 | 230 |
Rated AC frequency (Hz) | 50/60 | 50/60 |
Rated AC output current (A) | 21.7A | 26A |
Rated AC output power (W) | 5000 | 6000 |
Max. AC input current (A) | 34.7 | 34.7 |
PF | 0.99 (Adjustable from 0.8 leading to 0.8 lagging) | 0.99 (Adjustable from 0.8 leading to 0.8 lagging) |
THDI | <3% | <3% |
Rated AC current of BYPASS relays (A) | 60 | 60 |
UPS | ||
Rated output power (W) | 5000 | 6000 |
Rated output voltage (V) | 230 | 230 |
Rated output current (A) | 21.7A | 26A |
Rated output frequency (Hz) | 50/60 | 50/60 |
Surge power, duration | — | — |
Switching time (UPS) | <20ms | <20ms |
Wave form | sine wave | sine wave |
THDV | <5% | <5% |
Efficiency | ||
MPPT efficiency | 99.9% | 99.9% |
Max. efficiency | 97.3% | 97.3% |
Max. charge efficiency | 94.5% | 94.5% |
Max. discharge efficiency | 94.5% | 94.5% |
Protection | ||
Over current / voltage protection (Y/N) | YES | YES |
Anti-islanding protection (Y/N) | YES | YES |
AC Short-circuit current protection (Y/N) | YES | YES |
Leakage current protection (Y/N) | YES | YES |
Ground fault monitoring (Y/N) | YES | YES |
Grid monitoring (Y/N) | YES | YES |
DC Switch (Y/N) | YES | YES |
DC Surge protection | Type III | Type III |
AC Surge protection | Type III | Type III |
General | ||
Dimensions (W*H*D) | 455*467*181mm / 17.9*18.4*7.1inch | 455*467*181mm / 17.9*18.4*7.1inch |
Weight (kg) | 29kg / 64lbs | 29kg / 64lbs |
Ingress protection rating | IP65 | IP65 |
Operating environment temperature range (°C) | -25~60 | -25~60 |
Storage temperature range (°C) | -40~65 | -40~65 |
Relative humidity | 0~95% | 0~95% |
Display & Communication interface | LCD, RS485/Wi-Fi/CAN | LCD, RS485/Wi-Fi/CAN |
Warranty | 5 years | 5 years |
Cooling method | Smart cooling | Smart cooling |
Topology on AC side | Transformer-less | Transformer-less |
Topology on Battery side | Transformer | Transformer |
Altitude (m) | <2000 | <2000 |
Noise emission (typical) | <25dB | <25dB |
DC connection (VP-D4/MC4(Optional)) | MC4 | MC4 |
AC connector | YES | YES |
Reviews
There are no reviews yet.