GEN2-LB-EU 3-6kW Hybrid Inverter Smart, Reliable, and Built for Nigerian Homes
Dual MPPT, up to 9.6kW PV input
Supports on-grid and off-grid scenarios
Automatic switchover to backup power during outages
Remote monitoring via LuxCloud and mobile app
Compact, quiet, and easy to install
5-year warranty
Add to Wishlist
Add to Wishlist

You must be logged in to post a review.
Specification
Model | GEN2-LB-EU 3K | GEN2-LB-EU 3.6K | GEN2-LB-EU 4K | GEN2-LB-EU 4.6K | GEN2-LB-EU 5K | GEN2-LB-EU 6K |
---|---|---|---|---|---|---|
Input (PV DC) | ||||||
Max. PV input power (W) | 6600 | 7000 | 8000 | 9000 | 9600 | 12000 |
Rated PV input voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 |
Number of independent MPPT inputs | 2/(1:1) | 2/(1:1) | 2/(1:1) | 2/(1:1) | 2/(1:1) | 2/(1:1) |
PV input voltage range (V) | 100~530 | 100~530 | 100~530 | 100~530 | 100~530 | 100~530 |
MPPT voltage range (V) | 150~425 | 150~425 | 150~425 | 150~425 | 150~425 | 150~425 |
Start-up voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 |
Max. PV input current per MPPT (A) | 18 | 18 | 18 | 18 | 18 | 18 |
Max. PV short-circuit current input per MPPT (A) | 32 | 32 | 32 | 32 | 32 | 32 |
Battery | ||||||
Compatible battery type | Lithium-ion/Lead-Acid | Lithium-ion/Lead-Acid | Lithium-ion/Lead-Acid | Lithium-ion/Lead-Acid | Lithium-ion/Lead-Acid | Lithium-ion/Lead-Acid |
Rated battery voltage (V) | 48 | 48 | 48 | 48 | 48 | 48 |
Battery voltage range (V) | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 |
Max. charging/discharging current (A) | 80/80 | 80/80 | 80/80 | 96/96 | 105/120 | 125/140 |
Max. charging/discharging power (W) | 3600 | 4000 | 4000 | 4600 | 5000 | 6000 |
Force wake up battery from PV function | YES | YES | YES | YES | YES | YES |
Grid | ||||||
Rated AC voltage (V) | 230 | 230 | 230 | 230 | 230 | 230 |
Rated AC frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated AC output current (A) | 13 | 15.7 | 17.4 | 20 | 21.7 | 26 |
Rated AC output power (W) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
Max. AC input power (W) | 6000 | 7000 | 8000 | 9000 | 10000 | 12000 |
PF | 0.99 (Adjustable from 0.8 leading to 0.8 lagging) | 0.99 (Adjustable from 0.8 leading to 0.8 lagging) | 0.99 (Adjustable from 0.8 leading to 0.8 lagging) | 0.99 (Adjustable from 0.8 leading to 0.8 lagging) | 0.99 (Adjustable from 0.8 leading to 0.8 lagging) | 0.99 (Adjustable from 0.8 leading to 0.8 lagging) |
THDI | <3% | <3% | <3% | <3% | <3% | <3% |
Max. continuous AC passthrough current(A) | 52.2 | 52.2 | 52.2 | 52.2 | 52.2 | 52.2 |
GEN | ||||||
Rated GEN voltage (V) | 230 | 230 | 230 | 230 | 230 | 230 |
Rated GEN frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated GEN input current (A) | 13 | 15.7 | 17.4 | 20 | 21.7 | 26 |
Rated GEN input power (W) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
Rated GEN current of BYPASS relays (A) | 60 | 60 | 60 | 60 | 60 | 60 |
UPS | ||||||
Rated output power (W) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
Rated output voltage (V) | 230 | 230 | 230 | 230 | 230 | 230 |
Rated output current (A) | 13 | 15.7 | 17.4 | 20 | 21.7 | 26 |
Rated output frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Surge power, duration | 2Pn, 0.5s | 2Pn, 0.5s | 2Pn, 0.5s | 2Pn, 0.5s | 2Pn, 0.5s | 2Pn, 0.5s |
Switching time (UPS) | <20ms | <20ms | <20ms | <20ms | <20ms | <20ms |
Wave form | Sine wave | Sine wave | Sine wave | Sine wave | Sine wave | Sine wave |
THDV | <5% | <5% | <5% | <5% | <5% | <5% |
Efficiency | ||||||
MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Max. efficiency | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% |
Max. charging efficiency | 94.5% | 94.5% | 94.5% | 94.5% | 94.5% | 94.5% |
Max. discharging efficiency | 94.5% | 94.5% | 94.5% | 94.5% | 94.5% | 94.5% |
Protection | ||||||
Over current/voltage protection | YES | YES | YES | YES | YES | YES |
Anti-islanding protection | YES | YES | YES | YES | YES | YES |
AC Short-circuit current protection | YES | YES | YES | YES | YES | YES |
Leakage current protection | YES | YES | YES | YES | YES | YES |
Ground fault monitoring | YES | YES | YES | YES | YES | YES |
Grid monitoring | YES | YES | YES | YES | YES | YES |
DC switch | YES | YES | YES | YES | YES | YES |
DC surge protection | Type III | Type III | Type III | Type III | Type III | Type III |
AC surge protection | Type III | Type III | Type III | Type III | Type III | Type III |
General | ||||||
Dimensions (W*H*D) | 524*420*219.5mm / 20.6*16.5*8.6 in | 524*420*219.5mm / 20.6*16.5*8.6 in | 524*420*219.5mm / 20.6*16.5*8.6 in | 524*420*219.5mm / 20.6*16.5*8.6 in | 524*420*219.5mm / 20.6*16.5*8.6 in | 524*420*219.5mm / 20.6*16.5*8.6 in |
Weight | TBD | TBD | TBD | TBD | TBD | TBD |
Ingress protection rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Operating environment temperature range (°C) | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 |
Storage temperature range (°C) | -40~65 | -40~65 | -40~65 | -40~65 | -40~65 | -40~65 |
Relative humidity | 0~95% | 0~95% | 0~95% | 0~95% | 0~95% | 0~95% |
Display & Communication interface | LCD+RGB, RS485/Wi-Fi/CAN | LCD+RGB, RS485/Wi-Fi/CAN | LCD+RGB, RS485/Wi-Fi/CAN | LCD+RGB, RS485/Wi-Fi/CAN | LCD+RGB, RS485/Wi-Fi/CAN | LCD+RGB, RS485/Wi-Fi/CAN |
Warranty | 5/10 years | 5/10 years | 5/10 years | 5/10 years | 5/10 years | 5/10 years |
Cooling method | Smart cooling | Smart cooling | Smart cooling | Smart cooling | Smart cooling | Smart cooling |
Topology on AC side | Transformer-less | Transformer-less | Transformer-less | Transformer-less | Transformer-less | Transformer-less |
Topology on Battery side | Transformer | Transformer | Transformer | Transformer | Transformer | Transformer |
Altitude(m) | <2000 | <2000 | <2000 | <2000 | <2000 | <2000 |
Noise emission(typical) | <50dB | <50dB | <50dB | <50dB | <50dB | <50dB |
DC connection(VP-D4/MC4(Optional) | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 |
AC connector | YES | YES | YES | YES | YES | YES |
Standards & Certification | G99, G100, CEI 0-21, RD 1699, NTS, UNE 217001, NRS 097 |
Reviews
There are no reviews yet.