TriP2-HB-3P 6-30kW 3-Phase High Voltage Hybrid Inverter High Voltage. High Capacity. High Reliability.
Three-phase hybrid inverter, 6-30kW output
Supports high-voltage batteries (160-800V)
Up to 39kW PV input with 2 MPPTs
Designed for large residential, estate, and commercial systems.
Seamless on/off-grid operation + generator input.
Supports remote monitoring and smart control via LuxCloud.
Indoor/outdoor installation with IP65 rating.
5-year warranty
Add to Wishlist
Add to Wishlist

You must be logged in to post a review.
Specification
Model | TriP2-LB-3P 5K | TriP2-LB-3P 6K | TriP2-LB-3P 8K | TriP2-LB-3P 10K | TriP2-LB-3P 12K | TriP2-LB-3P 15K | TriP2-LB-3P 20K | |
---|---|---|---|---|---|---|---|---|
Input (PV DC) | Max. PV input power (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 22500 | 30000 |
Rated PV input voltage (V) | 690 | |||||||
Number of independent MPPT inputs | 3/(1:1:1) | |||||||
Max. PV input voltage (V) | 1000 | |||||||
MPPT voltage range (V) | 200~900 | |||||||
Start-up voltage (V) | 100 | |||||||
Max. PV input current per MPPT (A) | 30 | 30 | 50 | 50 | 50 | 70 | 70 | |
Max. PV short-circuit current input per MPPT | 30 | 30 | 50 | 50 | 50 | 70 | 70 | |
Battery | Compatible battery type | Lithium-ion/Lead-Acid | ||||||
Battery voltage range (V) | 40-60 | |||||||
Max. charging/discharging current (A) | 125 | 150 | 200 | 250 | 250 | 250 | 250 | |
Max. charging/discharging power (W) | 6000 | 7500 | 10000 | 12000 | 12000 | 12000 | 12000 | |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||||
Input AC (Grid) | Input voltage(3Φ) | 3L/N/PE, 230/400Vac | ||||||
Rated AC frequency (Hz) | 50/60 | |||||||
Max. AC intput power (W) | ||||||||
Max. input current | ||||||||
Output AC (Grid) | Rated AC voltage (V) | 3L/N/PE, 230/400Vac | ||||||
Rated AC frequency (Hz) | 50/60 | |||||||
Rated AC output power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | |
Rated AC output current (A) | 7.20 | 8.70 | 11.60 | 14.50 | 17.40 | 21.70 | 29.00 | |
PF | 0.99(Adjustable from 0.8 leading to 0.8 lagging) | |||||||
THDI | < 3% | |||||||
Max. continuous AC passthrough current (A) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
GEN | Rated GEN voltage (V) | 3L/N/PE, 230/400Vac | ||||||
Rated GEN frequency (Hz) | 50/60 | |||||||
Rated GEN input current (A) | 18.1 | 18.1 | 21.8 | 21.8 | 27.1 | 27.1 | 36.25 | |
Rated GEN input power (W) | 12500 | 12500 | 15000 | 15000 | 18750 | 18750 | 25000 | |
UPS | Rated output power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 |
Rated output voltage (V) | 3L/N/PE, 230/400Vac | |||||||
Rated output current (A) | 20/20/20 | 20/20/20 | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 | |
Rated output frequency (Hz) | 50/60 | |||||||
Surge power, duration | 1.5Pn, 5min | |||||||
Switching time | ≤10ms | |||||||
Efficiency | Max. efficiency | 97.70% | ||||||
Max. charge/discharge efficiency | 94.0% | |||||||
Protection | PV reverse polarity protection | YES | ||||||
Over current/voltage protection | YES | |||||||
Anti-islanding protection | YES | |||||||
AC Short-circuit protection | YES | |||||||
Leakage current protecion | YES | |||||||
Grid monitoring | YES | |||||||
DC switch | YES | |||||||
Ingress protection | YES | |||||||
DC Surge protection | YES | |||||||
AC Surge protection | YES | |||||||
General | Dimensions(W*H*D) | 480*703*258mm / 18.9*27.7*10.2 in | ||||||
Weight | 53kg / 116.8lbs | |||||||
Ingress protection rating | IP66 | |||||||
Operating environment temperature range(°C) | -25~+60, >45°C derating | |||||||
Storage temperature range(°C) | -25~+60 | |||||||
Relative humidity | 0~100 | |||||||
Display & Communication interface | Touch color screen, RS485/Wifi/CAN | |||||||
Warranty | 5/10 years | |||||||
Cooling method | Smart cooling | |||||||
Topology | Transformer-less | |||||||
Standards & Certification | Altitude(m) | <2000 | ||||||
Noise emission(typical) | <50dB |
Reviews
There are no reviews yet.